Swiss Certificate of Conformity # 3CA618
All type certificates for: CITROEN Jumpy 1.9D - B; BZWJYB, BTWJYB
Vehicle type
Factory mark
Type
Jumpy 1.9D
LIEFERWAGEN
CITROEN
B: BZWJYB, BTWJYB
10 Manufacturer
AUTOMOBILES CITROEN, F-92500 Rueil-Malmaison
11 Manufacturer badge
im Motorraum, rechts oben auf Längsträger oder rechts unten an B-Säule
12 Chassis number
im Motorraum, rechts oben auf Kotflügelinnenseite
09 EU general approval
68 Chassis
68 Engine
-
68 Tires and Rims
-
-
72 Emissions
-
Remarks
-
Approval granted:
2/26/2004
only valid until the import date 12/31/2006
Extension TG from:
8/31/2004
- Positions
52
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| NS/AR | Bosal | MO 1329 | E4 031832 | SAG, Hostettler, ESA | 190101 |
| VS/AV | Fonos | 22149 | E1 037361 | SAG Hostettler Rhiag | 613187 |
| MS/M | Walker | 22149 | E1 037361 | SAG Hostettler Rhiag ESA | 613187 |
| KAT/CAT | Eberspächer | 15095 | E2 0104922 | SAG Hostettler Rhiag ESA | 13.1.11 |
| NS/AR | Fonos | 22149 | E1 037361 | SAG Hostettler Rhiag | 613187 |
| NS/AR | Bosal | 148265 | E6 031069 | SAG, Hostettler, ESA | |
| KAT/CAT | Klarius | 311661 | E11 1033313 | Hostettler | 311661 |
| MS/M | Walker | PE 55 | E1 037736 | SAG Hostettler Rhiag ESA | 01509 |
| KAT/CAT | Bosal | MOD 00035 | E9 103R 0016150 | SAG, Hostettler, ESA | 099713 |
| MS/M | Bosal | 281379 | E6 031071 | SAG, Hostettler, ESA | |
| KAT/CAT | Walker | KA 230 | E1 103R 000141 | SAG Hostettler Rhiag ESA | 20345 / 20645 |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 3CA618 | VF7BZWJYB86...... | Citroen Jumpy 1.9D |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
