Swiss Certificate of Conformity # 3CA616
All type certificates for: CITROEN Jumpy 2.0 HDi - B; BZRHXB, BYRHXB, BSRHXB
Vehicle type
Factory mark
Type
Jumpy 2.0 HDi
LIEFERWAGEN
CITROEN
B: BZRHXB, BYRHXB, BSRHXB
10 Manufacturer
AUTOMOBILES CITROEN, F-92500 Rueil-Malmaison
11 Manufacturer badge
im Motorraum, rechts oben auf Längsträger oder rechts unten an B-Säule
12 Chassis number
im Motorraum, rechts oben auf Kotflügelinnenseite
09 EU general approval
68 Chassis
68 Engine
-
68 Tires and Rims
-
-
72 Emissions
-
Remarks
-
Approval granted:
2/26/2004
only valid until the import date 12/31/2006
Extension TG from:
8/31/2004
- Positions
52
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| KAT/CAT | Ernst | 754835 | E9 103R 0019932 | Hostettler | Typ B, U64 Bus/Kombi, Kasten, Fahrgestell |
| MS/M | Imasaf | 035300600 | E24 030389 | SAG Hostettler | 35.30.06 |
| MS/M | Bosal | 282059 | E6 020415 | SAG, Hostettler, ESA | 282059 |
| NS/AR | Fonos | CI 19 | E1 035909 | SAG Hostettler Rhiag | 613193 |
| NS/AR | Imasaf | 1020 | E24 030389 | SAG Hostettler | 26.99.07 |
| NS/AR | Imasaf | 026992700 | E24 030389 | SAG Hostettler | 26.99.27 |
| NS/AR | Walker | CI 22 | E1 035920 | SAG Hostettler Rhiag ESA | 613592 |
| MS/M | MTS | 01.55860 | E3 031183 | Rhiag | 55860 |
| KAT/CAT | Eberspächer | 15094 | E2 0104919 | SAG Hostettler Rhiag ESA | 13.1.19 |
| MS/M | Imasaf | 1020 | E24 030389 | SAG Hostettler | 26.99.06 |
| NS/AR | Bosal | MEO 907 | E4 030374 | SAG, Hostettler, ESA | 135567 |
| NS/AR | Fonos | 21051 | E1 035909 | SAG Hostettler Rhiag | 613193 |
| KAT/CAT | Ernst | 750585 | E9 103R 0019619 | Hostettler | Typ B, U64 RHX Bus/Kombi, Kasten, Fahrgestell |
| KAT/CAT | Klarius | 321280 | E9 10317291 | Hostettler | 321280 |
| KAT/CAT | Walker | KA 292 | E1 103R 000225 | SAG Hostettler Rhiag ESA | 20546 |
| KAT/CAT | Bosal | MOD 00036 | E9 103R 0016037 | SAG, Hostettler, ESA | 099715 |
| MS/M | Imasaf | 026995600 | E24 030389 | SAG Hostettler | 26.99.56 |
| MS/M | Klarius | CN 451D | E11 036235 | Hostettler | 220711 |
| VS/AV | Fonos | 21051 | E1 035909 | SAG Hostettler Rhiag | 613193 |
| NS/AR | Fonos | CI 22 | E1 035920 | SAG Hostettler Rhiag | 613592 |
| KAT/CAT | Walker | KA 2878 | E1 103R 000351 | SAG Hostettler Rhiag ESA | 20546 |
| NS/AR | Ernst | 62490 | E3 0310689 | Hostettler | Typ B, U64 RHX Bus/Kombi, Kasten, Fahrgestell |
| VS/AV | Fonos | 21289 | E1 037630 | SAG Hostettler Rhiag | 610576 |
| MS/M | Imasaf | 035305600 | E24 030389 | SAG Hostettler | 35.30.56 |
| VS/AV | Fonos | CI 22 | E1 035920 | SAG Hostettler Rhiag | 613592 |
| NS/AR | Imasaf | 026990700 | E24 030389 | SAG Hostettler | 26.99.07 |
| MS/M | Walker | 21051 | E1 035909 | SAG Hostettler Rhiag ESA | 613193 |
| KAT/CAT | Ernst | 757935 | E9 103R 0020276 | Hostettler | Typ B, U64 Bus/Kombi, Kasten, Fahrgestell |
| VS/AV | Fonos | CI 19 | E1 035909 | SAG Hostettler Rhiag | 613193 |
| MS/M | Walker | CI 19 | E1 035909 | SAG Hostettler Rhiag ESA | 613193 |
| NS/AR | Fonos | 21289 | E1 037630 | SAG Hostettler Rhiag | 610576 |
| KAT/CAT | Walker | KA 2795 | E1 103R 000292 | SAG Hostettler Rhiag ESA | 20546 |
| MS/M | Walker | 21289 | E1 037630 | SAG Hostettler Rhiag ESA | 610576 |
| MS/M | Imasaf | 026990600 | E24 030389 | SAG Hostettler | 26.99.06 |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 3CA616 | VF7BSRHXB86...... | CITROEN Citroen Jumpy 2.0 HD |
| 3CA616 | VF7BYRHXB86...... | CITROEN Citroen Jumpy 2.0 HD |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
