Swiss Certificate of Conformity # 1F5137
All type certificates for: FORD Sierra 2.0i
Type Certificate
CH 1F5137
Vehicle type
Factory mark
Type
Sierra 2.0i
001 Passenger car
FORD
BBG / BAG / BFG
Manufacturer
5106 FORD-WERKE GmbH D-50725 KOELN
Identifying feature on the manufacturer's badge
BBG (2+1 Türen) oder BAG (4+1 Türen) oder BFG (4 Türen)
Chassis number
WF0BXXG.BB....... oder WF0AXXG.BA....... oder WF0FXXG.BF.......
Manufacturer badge
im Personenraum, rechts neben Beifahrersitz auf Bodenblech
Chassis number
im Personenraum, rechts neben Beifahrersitz auf Bodenblech
Engine identification
N9C
Stirnseitig, Mitte auf Motorblock
Type certificate holder
7066 FORD MOTOR COMP.(SWITZERLAND) SA 8304 Wallisellen
Chassis
Engine
Bodywork/ Equipment
Weights
-
Dimensions
-
Information for the vehicle registration document
Vehicle type
001 Passenger car
Brand and Type
FORD Sierra 2.0i
Type certificate no.
1F5137
Bodywork
Limousine
Total places
5
front
2
Netweight
1200
Fuel
Gasoline
Payload
Capacity:
1997.22
Total Weight
1675
Tax-PS
10.17
Remarks
-
Approval granted:
5/8/1989
replaced on:
6/30/1992
Ausrüstung
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| NS/AR | Bosal | 154927 | E6 023005 | SAG, Hostettler, ESA | 154927 |
| NS/AR | Walker | 13068 | F00 2728 | SAG Hostettler Rhiag ESA | |
| NS/AR | Walker | 14982 | D 24583 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Walker | KA 127 | 16628 | SAG Hostettler Rhiag ESA | 19764 |
| NS/AR | Ernst | 113 BG | E1 3717 | Hostettler | |
| Kat/cat | BOSAL | MES 100 | CH 6 271 | BOSAL | |
| NS/AR | Eberspächer | 785 | E1 029317 | SAG Hostettler Rhiag ESA | 04.892.83 |
| NS/AR | Fonos | 14986 | D 24582 | SAG Hostettler Rhiag | 619986 |
| VS/AV | Eberspächer | 785 | E1 035321 | SAG Hostettler Rhiag ESA | 04.892.81 |
| Kat/cat | BOSAL | CAT 00035 | CH 6 149 | BOSAL | |
| VS/AV | Fonos | 14986 | D 24582 | SAG Hostettler Rhiag | 619986 |
| Kat/cat | ERNST | 113 KE | CH 6 096 | TECHNOMAG | |
| NS/AR | Eberspächer | 1546 | E1 029317 | SAG Hostettler Rhiag ESA | 04.892.83 |
| KAT/CAT | Klarius | 311133 | E11 1033316 | Hostettler | 311133 |
| Kat/cat | WALKER | KA 127 | CH 6 238 | ALUPAK | |
| KAT/CAT | Bosal | MOP 00114 | E9 103R 0016352 | SAG, Hostettler, ESA | |
| NS/AR | Eberspächer | 04.892.83 | E12 2875 | SAG Hostettler Rhiag ESA | |
| Kat/cat | EBERSPÄCHER | KAT 15 | CH 6 251 | HOSTETTLER | |
| MS/M | Klarius | FE 281W | E11 1488 | Hostettler | 240109 |
| VS/AV | Eberspächer | 1546 | E1 035321 | SAG Hostettler Rhiag ESA | 04.892.81 |
| Kat/cat | HJS | K 341 | CH 6 142 | TECHNOMAG | |
| MS/M | Bosal | MEO758 | E6 020696 | SAG, Hostettler, ESA | 154025 |
| KAT/CAT | Eberspächer | 04.892.60 | E1 3552 | SAG Hostettler Rhiag ESA | |
| Kat/cat | EBERSPÄCHER | KAT 14 | CH 6 253 | HOSTETTLER | |
| Kat/cat | BOSAL | MES 101 | CH 6 280 | BOSAL | |
| MS/M | Walker | 14986 | D 24582 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Walker | KA 182 | E1 103R 000019 | SAG Hostettler Rhiag ESA | 19764 |
| Kat/cat | HJS | K 341 | CH 6 142 | DERENDINGER | |
| KAT/CAT | Walker | 19764 | E1 103R 000019 | SAG Hostettler Rhiag ESA | |
| NS/AR | Imasaf | 1610 | E24 021581 | SAG Hostettler | 36.77.09 |
| NS/AR | Imasaf | 521 01 | E24 021581 | SAG Hostettler | 36.77.07 |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1F5137 | WF0FXXGBBFM...... | FORD Ford Sierra 2.0i |
| 1F5137 | WF0AXXGBBAK...... | Ford Sierra 2.0i |
| 1F5137 | WF0AXXGBBAL...... | Ford Sierra 2.0i |
| 1F5137 | WF0AXXGBBAM...... | Ford Sierra 2.0i |
| 1F5137 | WF0AXXGBBAN...... | Ford Sierra 2.0i |
| 1F5137 | WF0BXXGBBBK...... | Ford Sierra 2.0i |
| 1F5137 | WF0FXXGBBFK...... | Ford Sierra 2.0i |
| 1F5137 | WF0FXXGBBFL...... | Ford Sierra 2.0i |
| 1F5137 | WF0FXXGBBFN...... | Ford Sierra 2.0i |
| 1F5137 | WF0BXXGBBBL...... | FORD Sierra 2.0i |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
