Swiss Certificate of Conformity # 1AB731
All type certificates for: AUDI A4 - B5 / B5A Motor: AHU oder 1Z/66 kW
Vehicle type
Factory mark
Type
A4
PERSONENWAGEN
AUDI
B5 / B5A Motor: AHU oder 1Z/66 kW
10 Manufacturer
AUDI AG, D-85057 INGOLSTADT
11 Manufacturer badge
im Motorraum, auf einem sichtbaren Teil der Karosserie oder links/rechts an A- B- oder C-Säule
12 Chassis number
im Motorraum, vorn Mitte Wasserkasten
09 EU general approval
68 Chassis
68 Engine
-
68 Tires and Rims
-
-
72 Emissions
-
Approval granted:
10/11/1996
only valid until the import date 12/31/2000
Extension TG from:
2/4/1999
- Positions
18/20/22/39/52/53/54/66/68/72
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| NS/AR | Fonos | V 23 | D 23369 | SAG Hostettler Rhiag | 616179 |
| VS/AV | Fonos | 21193 | E1 035703 | SAG Hostettler Rhiag | 616326 |
| NS/AR | Walker | AU 69 | E1 035799 | SAG Hostettler Rhiag ESA | |
| MS/M | Walker | V 23 | D 23369 | SAG Hostettler Rhiag ESA | 616179 |
| NS/AR | Walker | V 23 | D 23369 | SAG Hostettler Rhiag ESA | 17046 |
| NS/AR | HJS | 95116353 / 1238372 / 95118372 | E1 035235 | SAG Hostettler Rhiag ESA | |
| NS/AR | Fonos | 21193 | E1 035703 | SAG Hostettler Rhiag | 616326 |
| MS/M | Eberspächer | 4618 | E1 035244 | SAG Hostettler Rhiag ESA | 95 11 8371 |
| KAT/CAT | Imasaf | 26201 | E1 103R 000099 | SAG Hostettler | |
| KAT/CAT | Bosal | MOD 00036 | E9 103R 0016036 | SAG, Hostettler, ESA | |
| NS/AR | Bosal | MER 381 | E6 020743 | SAG, Hostettler, ESA | 282365 |
| NS/AR | Bosal | 282365 | B84 4240452 | SAG, Hostettler, ESA | |
| MS/M | Bosal | MEO 914 | E4 030379 | SAG, Hostettler, ESA | 105165 |
| KAT/CAT | Bosal | 099958 | E4 103R 000051 | SAG, Hostettler, ESA | |
| MS/M | Ernst | 119 BB | E1 035401 | Hostettler | |
| KAT/CAT | Eberspächer | 4618 | E24 103R 000007 | SAG Hostettler Rhiag ESA | 12.095.60 |
| MS/M | Bosal | 105165 | B84 4240451 | SAG, Hostettler, ESA | |
| KAT/CAT | Walker | KA 231 | E1 103R 000112 | SAG Hostettler Rhiag ESA | |
| MS/M | Ernst | 119 AN | E1 035175 | Hostettler | |
| KAT/CAT | HJS | K 2204 | E1 103R 000168 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | HJS | 9.01156e+007 | E1 103R 000168 | SAG Hostettler Rhiag ESA | |
| MS/M | Walker | 21193 | E1 035703 | SAG Hostettler Rhiag ESA | 616326 |
| NS/AR | Ernst | 119 AP | E1 035176 | Hostettler | |
| MS/M | Walker | 72236 | E1 035703 | SAG Hostettler Rhiag ESA | |
| MS/M | Walker | AU 65 | E1 035703 | SAG Hostettler Rhiag ESA | |
| MS/M | HJS | 95114353 / 1228371 / 95118371 | E1 035244 | SAG Hostettler Rhiag ESA | |
| NS/AR | Bosal | 282365 / MER 381 | B84 4240452 | SAG, Hostettler, ESA | |
| NS/AR | Eberspächer | 4618 | E1 035235 | SAG Hostettler Rhiag ESA | 95 11 8372 |
| VS/AV | Fonos | V 23 | D 23369 | SAG Hostettler Rhiag | 616179 |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1AB731 | WAUZZZ8DZSA...... | Audi A4 |
| 1AB731 | WAUZZZ8DZXA...... | Audi A4 |
| 1AB731 | WAUZZZ8DZVA...... | AUDI A4 |
| 1AB731 | WAUZZZ8DZWA...... | AUDI A4 |
| 1AB731 | WAUZZZ8DZYA...... | AUDI A4 |
| 1AB731 | WAUZZZ8DZTA...... | Audi A4 1.9TDI |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
